Most Recent Grapevine Homes For Sale
| View All Grapevine Homes For Sale | ||
|
2806 N Creekwood Dr, Grapevine, TX 76051 | $258,000 3 beds 2 baths |
|
2680 Pinehurst Dr, Grapevine, TX 76051 | $345,000 4 beds 3 baths |
|
3317 Burninglog Dr, Grapevine, TX 76051 | $309,900 4 beds 3.1 baths |
Real Estate Resources |
Grapevine Apartments
There are 826 apartments found in and near the Grapevine area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings