Most Recent Grapevine Homes For Sale
| View All Grapevine Homes For Sale | ||
|
2820 Southshore Dr, Grapevine, TX 76051 | $300,000 4 beds 3.5 baths |
|
2610 Peninsula Dr, Grapevine, TX 76051 | $217,900 3 beds 2 baths |
|
2850 Cripple Creek Trl, Grapevine, TX 76051 | $194,900 3 beds 2 baths |
Real Estate Resources |
Grapevine Apartments
There are 862 apartments found in and near the Grapevine area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Lendability.com | 07/02/2009 | $1,285 | 4.625% | 2.750 | 4.933% | $1,852 |
| Lendability.com | 07/02/2009 | $1,381 | 5.250% | 0.125 | 5.328% | $1,852 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings
